P | W | D | L | GF | GA | GD | PTS | |
Lincoln College [A] | 5 | 4 | 1 | 0 | 27 | 5 | 22 | 13 |
Hopwood Hall [B] | 4 | 2 | 2 | 0 | 17 | 4 | 13 | 8 |
Craven [A] | 5 | 1 | 1 | 3 | 5 | 16 | -11 | 4 |
South Leicestershire College [A] | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
Loughborough [A] | 5 | 1 | 0 | 4 | 6 | 27 | -21 | 3 |
Week 1 - 28/03/2010 |
Week 2 - 07/09/2011 |
Week 3 - 14/09/2011 | ||
Craven [A] | 2 : 4 | Loughborough [A] |
Week 4 - 21/09/2011 | ||
Loughborough [A] | 0 : 6 | Hopwood Hall [B] |
Week 5 - 28/09/2011 | ||
Craven [A] | 0 : 7 | Hopwood Hall [B] |
South Leicestershire College [A] | 5 : 1 | Loughborough [A] |
Week 6 - 12/10/2011 |
Week 7 - 19/10/2011 | ||
South Leicestershire College [A] | 2 : 8 | Lincoln College [A] |
Week 8 - 02/11/2011 |
Week 9 - 09/11/2011 | ||
Lincoln College [A] | 2 : 2 | Hopwood Hall [B] |
Week 10 - 16/11/2011 |
Week 11 - 23/11/2011 | ||
Lincoln College [A] | 3 : 0 | Craven [A] |
Week 12 - 30/11/2011 | ||
Loughborough [A] | 1 : 7 | Lincoln College [A] |
South Leicestershire College [A] | : | Hopwood Hall [B] |
Week 13 - 07/12/2011 | ||
South Leicestershire College [A] | 0 : 1 | Craven [A] |
Week 14 - 11/01/2012 | ||
Hopwood Hall [B] | 2 : 2 | Craven [A] |
Loughborough [A] | : | South Leicestershire College [A] |
Week 15 - 25/01/2012 | ||
Lincoln College [A] | 7 : 0 | Loughborough [A] |
Hopwood Hall [B] | : | South Leicestershire College [A] |
Week 16 - 01/02/2012 | ||
Craven [A] | : | Lincoln College [A] |
Week 17 - 15/02/2012 |
Week 18 - 04/03/2012 |
Week 19 - 07/03/2012 | ||
Lincoln College [A] | : | South Leicestershire College [A] |
Week 20 - 14/03/2012 | ||
Hopwood Hall [B] | : | Lincoln College [A] |
Week 21 - 28/03/2012 | ||
Loughborough [A] | : | Craven [A] |
Week 22 - 04/04/2012 | ||
Hopwood Hall [B] | : | Loughborough [A] |
Week 23 - 11/04/2012 | ||
Craven [A] | : | South Leicestershire College [A] |